Reporting scope
Run the statement consolidated, for one well, or across a custom group
Total revenue
$10.33M
+2.7%vs prior month
Total LOE
$2.60M
+29.4%vs budget
Operating income
$6.19M
-9.5%vs budget
LOE per BOE
$18.89
+29.9%vs prior month
Statement detail
v0.4 (live) · ownership view: GROSS · Consolidated · 5 properties
| Line | Actual | Prior | Var | Var % | $/BOE | YTD |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Crude oil sales41010 · 41015 | $8,421,430 | $8,010,220 | $411,210 | +5.1% | $61.16 | $56.12M |
| Natural gas sales41100 | $1,142,880 | $1,338,940 | -$196,060 | -14.6% | $8.30 | $8.64M |
| NGL sales41200 | $704,210 | $668,310 | $35,900 | +5.4% | $5.11 | $4.71M |
| Other operating revenue41900 | $61,200 | $44,100 | $17,100 | +38.8% | $0.44 | $0.39M |
| Total revenue | $10,329,720 | $10,061,570 | $268,150 | +2.7% | $75.02 | $69.86M |
| Taxes & deducts | ||||||
| Severance & production taxes43100 | $612,840 | $596,200 | $16,640 | +2.8% | $4.45 | $4.14M |
| Ad valorem taxes43200 | $188,400 | $186,900 | $1,500 | +0.8% | $1.37 | $1.32M |
| Gathering, processing & transportation44100 · 44120 | $741,220 | $612,440 | $128,780 | +21.0% | $5.38 | $4.49M |
| Total taxes & deducts | $1,542,460 | $1,395,540 | $146,920 | +10.5% | $11.20 | $9.95M |
| Lease operating expense | ||||||
| Direct labor & pumping50100 | $412,300 | $404,100 | $8,200 | +2.0% | $2.99 | $2.87M |
| Power & fuel50200 | $388,720 | $352,400 | $36,320 | +10.3% | $2.82 | $2.49M |
| Chemicals & treating50300 | $201,440 | $194,800 | $6,640 | +3.4% | $1.46 | $1.39M |
| Water handling & disposal50400 | $334,900 | $298,100 | $36,800 | +12.3% | $2.43 | $2.10M |
| Repairs & maintenance50500 · 50510 | $588,140 | $261,900 | $326,240 | +124.6% | $4.27 | $2.41M |
| Workovers50600 | $412,000 | $96,400 | $315,600 | +327.4% | $2.99 | $1.44M |
| Other operating & overhead50900 · 51000 | $264,180 | $258,700 | $5,480 | +2.1% | $1.92 | $1.82M |
| Total LOE | $2,601,680 | $1,866,400 | $735,280 | +39.4% | $18.89 | $14.53M |
| Operating income | $6,185,580 | $6,799,630 | -$614,050 | -9.0% | $44.92 | $45.38M |
Volumes
Production month 2026-06 · scope allocated
| Oil (bbl) | 137,200 | +2.5% |
| Gas (mcf) | 402,600 | -8.9% |
| NGL (bbl) | 21,400 | +2.9% |
| Total (boe) | 137,700 | +7.3% |
Exceptions in scope
Severity-ranked variances for the selected properties
- critical$268,000
Workovers
Sandhill Unit 12-4H
- critical$184,220
Crude oil sales
Entity 200 — Permian Ops
- high$142,600
Repairs & maintenance
Cedar Bayou 3-11H
- high-$132,400
Natural gas sales
North Ridge 8-2H
- high$96,800
Gathering, processing & transportation
Midstream contract MS-14
Revenue vs LOE
Trailing six accounting months, consolidated ($M)
LOE per BOE
Unit economics drift — July breaches control limit