Feeds in scope
7
6 P0 · 1 phased
Rows loaded
277,367
accounting month 2026-07
Rejected rows
17
requires disposition
Unreconciled totals
1
blocks commit
Feed register
Control totals compared against source system extracts
| Feed | Source system | Pattern | Rows | Control total | Variance | Rejects | State | Received |
|---|---|---|---|---|---|---|---|---|
General ledger detail ING-GL | Enertia GL | API | 184,220 | $10,329,720.14 | tie | 0 | Loaded | Aug 04 18:22 |
AP invoice detail ING-AP | Coupa | Scheduled file | 22,841 | $2,601,680.02 | tie | 14 | Loaded with rejects | Aug 04 19:04 |
Production volumes ING-VOL | ProCount | API | 41,902 | 137,700 boe | tie | 0 | Loaded | Aug 04 20:11 |
Revenue & purchaser statements ING-REV | Enertia REV | Scheduled file | 9,884 | $10,329,720.14 | $184,220 | 3 | Loaded with rejects | Aug 05 04:41 |
Ownership & WI/NRI master ING-OWN | Quorum Land | Warehouse | 6,120 | 6,120 decks | tie | 0 | Loaded | Aug 04 17:50 |
Budget & forecast ING-BUD | Planning warehouse | Warehouse | 12,400 | $10,280,000.00 | tie | 0 | Loaded | Aug 01 06:00 |
JIB / non-operated statements ING-JIB | EnergyLink | Scheduled file | — | — | tie | 0 | Awaiting | expected Aug 06 |
Processing log
Immutable event stream
- Aug 05 06:12systemCalculation refresh v0.4 for Entity 200, 310 (incremental, 1,204 scopes)
- Aug 05 06:02J. WhitfieldSign-off recorded — revenue accountant
- Aug 05 05:58D. AmesFLG-2044 status open → explained; root cause Equipment failure
- Aug 05 04:41systemFeed ING-REV loaded with 3 rejects; control total variance $184,220
- Aug 04 22:18M. OrtegaMapping change MC-118 submitted (account 50915 → Other operating)
- Aug 04 18:22systemFeed ING-GL loaded; batch BATCH-07-GL-02 idempotency key accepted